Tennessee Titans Fantasy Football Stats & Points
Last game leaders
| Player | Pos | Game | FPTS |
|---|---|---|---|
| Wan'Dale Robinson | WR | Wk 5 vs HOU (L 26-3) | 5.3 |
| Tony Pollard | RB | Wk 5 vs HOU (L 26-3) | 5.2 |
| Cam Ward | QB | Wk 5 vs HOU (L 26-3) | 5 |
| Calvin Ridley | WR | Wk 5 vs HOU (L 26-3) | 3.3 |
| Chimere Dike | WR | Wk 5 vs HOU (L 26-3) | 2.8 |
| Elic Ayomanor | WR | Wk 5 vs HOU (L 26-3) | 1.7 |
| Tyjae Spears | RB | Wk 5 vs HOU (L 26-3) | 0.8 |
| Carnell Tate | WR | Wk 5 vs HOU (L 26-3) | 0.6 |
Passing
| Player | Pos | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | FPTS | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Ward | QB | 5 | 98 | 155 | 896 | 3 | 3 | 59 | 2 | 59.7 | 59.7 |
Rushing & Receiving
| Player | Pos | G | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPTS | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Pollard | RB | 5 | 68 | 273 | 1 | 12 | 8 | 24 | 0 | 35.7 | 43.7 |
| Wan'Dale Robinson | WR | 5 | 1 | 1 | 0 | 30 | 22 | 176 | 2 | 29.7 | 51.7 |
| Carnell Tate | WR | 5 | 0 | 0 | 0 | 37 | 23 | 274 | 0 | 25.4 | 48.4 |
| Elic Ayomanor | WR | 5 | 0 | 0 | 0 | 12 | 6 | 130 | 1 | 19 | 25 |
| Tyjae Spears | RB | 5 | 17 | 65 | 0 | 16 | 14 | 68 | 0 | 11.3 | 25.3 |
| Calvin Ridley | WR | 5 | 0 | 0 | 0 | 8 | 5 | 81 | 0 | 8.1 | 13.1 |
| Gunnar Helm | TE | 5 | 0 | 0 | 0 | 13 | 9 | 60 | 0 | 6 | 15 |
| Daniel Bellinger | TE | 5 | 0 | 0 | 0 | 7 | 5 | 30 | 0 | 3 | 8 |
| Chimere Dike | WR | 5 | 0 | 0 | 0 | 7 | 6 | 53 | 0 | 1.3 | 7.3 |
| Nicholas Singleton | RB | 3 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1.2 |
| Kalel Mullings | RB | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 |
| Julius Chestnut | RB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylen Granson | TE | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Martin-Robinson | TE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | G | FGM | XPM | FPTS | PPR |
|---|---|---|---|---|---|---|
| Joey Slye | PK | 5 | 0 | 0 | 0 | 0 |
Scoring (standard points)
Passing: 1 point per 25 yards, TD +4, interception −2. Rushing/receiving: 1 point per 10 yards, TD +6. Fumble lost −2. Kicking: FG +3, extra point +1. PPR adds +1 per reception.

