Jermaine Johnson II #11
2026 season
| G | TOT | SOLO | AST | SACK | STF |
|---|---|---|---|---|---|
| 5 | 14 | 4 | 10 | 1 | 0.5 |
Game log
| Wk | Opp | Result | TOT | SOLO | AST | SACK | STF |
|---|---|---|---|---|---|---|---|
| 5 | vs HOU | L 26-3 | 2 | 0 | 2 | 0 | 0 |
| 4 | @ BAL | L 24-18 | 4 | 2 | 2 | 1 | 0.5 |
| 3 | @ NYG | L 12-7 | 4 | 0 | 4 | 0 | 0 |
| 2 | vs PHI | L 24-20 | 2 | 1 | 1 | 0 | 0 |
| 1 | vs NYJ | L 23-10 | 2 | 1 | 1 | 0 | 0 |

